![]() |
![]() |
![]() |
![]() |
|
| When: | What: | Where: | How Much: |
| Friday Night 7:00pm |
Non-Competitive 100 Footer & Autocross |
Camrose Regional Exhibition (please read the rules) |
$15 per vehicle $4 per spectator |
| Saturday 9:00am (registration ends at 1pm) |
Show 'n Shine | 50th Street |
$20 per vehicle |
| Saturday Night 6:00pm |
Main Street Cruise | 50th Street | Free |
| Saturday Night after dark |
Drive-In Movie "Bullitt" |
Liquidation World parking lot (audio works through your car stereo) | Free |
| Sunday 9:00am registration 1:00pm races |
100 Foot Shootout & Smoke Show | Camrose Regional Exhibition (please read the rules) |
$20 per vehicle $5 per spectator |
| A Class | Steven Murphy | 2007 Volkswagen Rabbit | 3.481 |
| B Class | Steve McCuaig | 1987 Pontiac Fiero | 3.254 |
| C Class | Brent Resiochuk | 1983 Mercury Capri | 2.727 |
| G - Diesel | Dustin Ewasiuk | 2003 Chevy 2500HD | 2.993 | D Class | Derrick Draper | 1968 Pontiac Firebird | 2.473 |
| E Class | Rod Savoy | 1976 AMC Gremlin | 2.722 |
| F Class | Chris Pichet | 1971 Chevy Vega | 2.271 |
| Fastest Time of the Day | Chris Pichet | 1971 Chevy Vega | 2.271 |
| A Class | Mark Lin | 2004 Acura RSX | 3.34 |
| B Class | n/a | n/a | n/a |
| C Class | Jay Boyd | 2005 Ford Mustang GT | 2.97 |
| D Class | Rod Savoy | 1976 AMC Gremlin | 2.53 |
| E Class | Ken Carlson | 1975 Dodge Dart | 2.58 |
| F Class | Steve Parfett | 1967 Chevrolet Camaro | 2.25 |
| Diesel Class | Shane Riddell | 2006 Dodge Ram 2500 | 2.57 |
| Pre 40 Stock | 1930 Chevrolet Sedan | Open Door Society | Camrose, AB |
| Pre 40 Modified | 1923 Ford T-bucket | Doug Locke | Edmonton, AB |
| 41-50 Stock | 1950 Hudson Pacemaker | Bruno Bagdan | Killam, AB |
| 41-50 Modified | 1950 Pontiac Chieftan | Laurel & Gerard Blummears | Edmonton, AB |
| 51-60 Stock | 1956 Ford Fairlane | Cecil Throndson | Camrose, AB |
| 51-60 Modified | 1952 Chevrolet Pickup | Dean Schwartz | Okotoks, AB |
| 61-70 Stock | 1968 Dodge Coronet | Kim Kelly | Camrose, AB |
| 61-70 Modified | 1970 Chevrolet C10 | Bernie Belisle | Sherwood Park, AB |
| 71-80 Stock | 1971 Pontiac Trans Am | Dale Drever | Hardisty, AB |
| 71-80 Modified | 1972 Chevrolet Chevelle | Alan Flynn | Edmonton, AB |
| 81-90 Stock | 1987 Buick Grand National | Anita Dupen | Camrose, AB |
| 81-90 Modified | 1982 Chevrolet C1500 | Greg Bell | Camrose, AB |
| 91-2000 Stock | 1998 Chevrolet Corvette | Ryan Kowalchuk | Red Deer, AB |
| 91-2000 Modified | 1991 Chevrolet Caprice Wagon | Gerard Blummears | Edmonton, AB |
| 2001-2010 Stock | 2007 Dodge Daytona Special | Penny Ross | Camrose, AB |
| 2001-2010 Modified | 2001 GMC Sierra | Derek Szott | Camrose, AB |
| Euro Import | 1971 Volkswagen Super Beetle | Bruce Tilbrook | Westaskiwin, AB |
| Asian Import | 2003 Mitsubishi Eclipse | Michael Wetsch | Camrose, AB |
| Low Rider Truck | 2001 GMC Sierra | Derek Szott | Camrose, AB |
| Low Rider Car | 1950 Pontiac Cheiftan | Laurel & Gerard Blummears | Edmonton, AB |
| Best Engine | 1952 Chevrolet Pickup | Dean Schwartz | Okotoks, AB |
| Best Interior | 1955 Ford Crown Victoria | Jack French | Red Deer, AB |
| Best Paint | 1983 Chevrolet Silverado | Cam Carter | Camrose, AB |
| Best of Show | 1970 Chevrolet C10 | Bernie Belisle | Sherwood Park, AB |
| C Class | Darren Gessleman | 76 Corvette | 2.568 |
| D Class | Dave Windrim | 69 Nova | 2.349 |
| E Class | Darrell Kramer | 50 GMC | 2.053 | F Class | Lorne McDonald | 66 Beaumont | 1.898 |
| A Class | Matt Magus | A-02 | 3.564 |
| B Class | Robin Hewes | B-46 | ? |
| C Class | Steven Hay | C-49 | 2.936 |
| D Class | Rod Savoy | D-11 | 2.477 |
| E Class | Darrell Kramer | E-28 | 2.104 |
| F Class | Lorne McDonald | F-01 | 2.091 |
| Pre '40 Stock | 1929 Ford Model A | Helen & Lloyd Kitchen | Camrose |
| Pre '40 Modified | 1928 Dodge Brothers | Bob & Sandra Darling | Saint Albert |
| 41-50 Stock | 1947 Fargo FLI-16 | Darcy Kozicky | Red Deer |
| 41-50 Modified | 1951 chopped Mercury | Eric Poulson | Rimbey |
| 51-60 Stock | 1955 Chev Bel Air | Win Sehofield | Red Deer |
| 51-60 Modified | 1953 Buick Custom | Garland Jesso | Calgary |
| 61-70 Stock | 1969 Ford Mustang | Ken Blumhagen | Red Deer |
| 61-70 Modified | 1964 Buick Riviera | Geoff Powell | Edmonton |
| 71-80 Stock | 1971 Plymouth Cuda | Jeannot Boisvert | Alliance |
| 71-80 Modified | 1980 Chev Camaro | David Dunbar | Ryley |
| 81-90 Stock | 1987 Ford Mustang GT | Ryan Emke | ? |
| 81-90 Modified | 1986 Buick Grand National | Roger Foss | Camrose |
| 91-2000 Stock | 1997 GMC | Claude St-Jean | ? |
| 91-2000 Modified | 2000 Ford Lightning | Greg Farley | ? |
| 2001-2010 Stock | 2004 Dodge SRT-10 | Reg Regehr | Tofield |
| 2001-2010 Modified | 2004 Cavalier | Shawn & Carrie Lee | Stettler |
| Euro Import | 1971 Volkswagen Beetle | Bruce Tilbrook | ? |
| Asian Import | 2003 Mitsubishi Eclipse | Michael Wetsch | Camrose |
| Best Paint | 1955 Chev Bel Air | Win Sehofield | Red Deer |
| Best Interior | 1953 Buick Custom | Garland Jesso | Calgary |
| Best Engine | 1938 McLaughlin Buick | Jack Remesoff | Camrose |
| Best Of Show | 1965 Chevy Nova | Stormys Street Rods | New Norway |
| The Camrose Cruisers would like to thank the following Sponsors: | ||||
| Ace Racing | Tim Hortons | CAM-FM 98.1 | Care Dental | B&P Oilfield Catering Ltd. |
| Truck Town (Lamb Ford, Norseman Pontiac Buick GMC, McLellan Wheaton Chev Olds, Camrose Chrysler) | ||||
| The Parts Counter | OPT Waste Management | Audio/Video Unlimited | Shocker Mechanical | |
| Transsmart | J & L Laundromat | Big Eagle Hydro-Vac | A & W | |
| Double T Autobody | Geo's Sports Lounge | Midas Auto Service Experts | A & A Transmission | |
| Showtime Autobody | The Auto Shoppe | HiWay 13 | E & L Autobody | |
| JD Small Engine Repair | Dairy Queen | Dale's Liquor Store | Liquidation World | |
| Speedy Self Serve & Laundromat | Camrose Community Home Directory | |||
|
Contact Information: Jordan Lee Kevin Stahl |
Copyright Camrose Cruisers - All Rights Reserved